HR600-AFGM-SWG2086AS-BP - 14-Port Gigabit Industrial 2.5G SFP Bypass Managed PoE Switch
2.5G ring network industiral managed PoE switch, integrated with Bypass protection function, 8*Gigabit PoE ports + 6*Gigabit uplink SFP ports + 1*Console port, 13-14 ports support 2.5G, bandwidth 34Gbps, Layer 2 management, support ERPS protocol, ring network redundancy, IP40 protection, Surge 6KV, ESD 15KV, DC48-55V power input, redundant power supply, adapt to -40°C~+85°C wide temperature
- Feature sand Benefits
- Parameter
- Product structure
- Application topology
The HR600-AFGM-SWG2086AS-BP is a robust 14-Port Gigabit Industrial Ethernet PoE Switch engineered for high-performance and reliability in demanding environments. This switch features 8 Gigabit PoE ports, 6 Gigabit SFP ports (13-14 Port support 2.5G, Compatible with 1.25G/155M), and 1 Console Port, offering versatile connectivity options. Its integrated bypass protection function ensures continuous operation, making it ideal for mission-critical applications. Designed for both DIN rail and wall mounting, it supports dual power inputs (DC 48-55V) and operates effectively in extreme temperatures ranging from -40°C to 75°C. Built to meet stringent industrial standards, the switch is certified for compliance with FCC, CE, CCC, and RoHS, guaranteeing a safe and sound investment for your automation systems.
This industrial-grade switch is versatile enough to be used in a wide range of applications, including wind power generation, electric utilities, assembly automation, subway passenger information systems (PIS), electric power SCADA, sewage treatment, metallurgy, intelligent transportation, rail transportation, military operations, and more.
The HR600-AFGM-SWG2086AS-BP is an environmentally-friendly, low-power industrial Ethernet switch designed to optimize your network while ensuring minimal energy consumption.
Product Features:
Port Configuration: 8 Gigabit PoE Ports, 6 Gigabit SFP Ports (13-14 Port support 2.5G, Compatible with 1.25G/155M), and 1 Console Port for flexible network design.
Standards Compliance: Supports IEEE 802.3 series protocols including 802.3, 802.3u, 802.3x, 802.3z/ab, 802.1q, 802.1p, and 802.1d/w for broad compatibility.
PoE Management: Includes PoE Management and a PoE Watchdog based on data stream detection for optimal power usage.
Bypass Protection: Built-in bypass protection function to maintain uninterrupted service during power outages or failures.
PoE Standards Supported: IEEE802.3af (15.4W), IEEE802.3at (30W)
Spanning Tree Protocols: STP (802.1D), RSTP (802.1w), MSTP (802.1s), ERPS.
Network Security: Support for SNMP v1/v2/v3, IGMP snooping, static multicast filtering, and MLD snooping.
Authentication and Management: Supports 802.1x port access and AAA certification for enhanced security, with management options via WEB, Telnet, CLI, and SSH.
Durability: IP40 rated protection with a rugged, high-strength metal chassis, suitable for DIN35 rail mounting.
Redundant Power Supply: Supports redundant power supply connections with anti-reverse protection.
Surge Protection: Features surge protection of 6KV general, 4KV differential, and ESD protection of 15KV (air) and 8KV (contact).
Environmental Resilience: EMC grade 4 design that supports operational stability in harsh conditions, adhering to EN55032 standard.
Conventional parameters | |||
Product Name | 14 Ports Gigabit Industrial Managed PoE Switch | ||
Product Model | HR600-AFGM-SWG2086AS-BP | ||
Interface | 8 Gigabit PoE Ports + 6 Gigabit SFP Port (13-14 Port support 2.5G, Compatible with 1.25G/155M) + 1 Console Port | ||
Network Protocols | IEEE802.3 | ||
IEEE802.3u | |||
IEEE802.3z | |||
IEEE802.3ab | |||
IEEE802.3x | |||
IEEE802.1d | |||
IEEE802.1w | |||
POE Parameters | POE Standard: IEEE 802.3af / IEEE 802.3at | ||
Single PoE Port Power Output: | |||
Max: 15.4 W (IEEE 802.3af) | |||
Max: 30 W (IEEE 802.3at) | |||
POE port Auto detect IEEE 802.3af / at devices | |||
POE Power Output: DC48-55V | |||
POE Power Pin: 1/2- ; 3/6+ | |||
Network Media | 10BASE-T: Cat3,4,5UTP(≤100 M) | ||
100BASE-TX: Cat5 or above UTP(≤100 M) | |||
1000BASE-TX: Cat5 or above UTP(≤100 M) | |||
Bypass | P1: Optical Fiber in or out Port (P3 and P4 are corresponding outlets, recommended to connect A ) | ||
P3: Optical Fiber in or out Port (P1 and P2 as corresponding outlets, recommended to connect B ) | |||
P2: SFP Module Fiber Port (P3 as corresponding outlets, recommended to connect A ) | |||
P4: SFP Module Fiber Port (P1 as corresponding outlets, recommended to connect B ) | |||
Fiber Media | Multi-mode:850nm,1310nm Transmission Distance: 550m/2Km | ||
Single-mode:1310nm,1550nm Transmission Distance: 20/40/60/80/100/120Km | |||
LED Indicator | PWR | Lighting:Powered | |
Un-Light:No Power | |||
SYS | Lighting:System is operating normally | ||
Un-Light:System is not running | |||
Yellow light | Lighting:PoE Powered | ||
Un-Light:No PoE Powered | |||
Green light | Lighting:Link normally | ||
Un-Light:Link disconnect | |||
G9-G14 | Lighting:Fiber Connection is Normal | ||
Un-Light:Disconnect | |||
Power Supply | Input Voltage: DC48~55V | ||
Type of input: 4 PIN terminal (block V1+V1- V2+ V2-) | |||
Physical structure | Protect grade: IP40 | ||
Installation:DIN Rail | |||
Product weight: 1 KG Package weight:1.3KG(Without power) | |||
Produc Dimensions(L×W×H): 188mm*130mm*64mm | |||
Package Dimensions(L×W×H): 242mm×207mm×86mm | |||
Standard packing(L×W×H): 445mm×445mm×510mm | |||
Standard packing quantity:20(PCS) | |||
Working Environment | Operating temperature: -40~75℃ | ||
Storage temperature: -40~85℃ | |||
Humidity: 5%~95 % ( No condensation) | |||
Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class A | ||
EMS: EN61000-4-2 (ESD) | |||
EN61000-4-4 (EFT) | |||
EN61000-4-5 (Surge) | |||
Certification | CE , FCC , ROHS | ||
MTBF | 100,000 hours | ||
Packing list | 1. Industrial grade switch: 1 Set | ||
2. Instruction manual: 1 PCS | |||
3. Certificate, warranty card: 1 PCS | |||
4. Serial cable:1PCS | |||
Warranty | 5 years | ||
Hardware Parameters | |||
Bandwidth | 34Gbps | ||
Packet Forwarding Rate | 25.29Mpps | ||
RAM | 128MB | ||
Flash | 16MB | ||
Packet Buffer Memory | 4M | ||
Jumbo frame | 9.6Kbytes | ||
VLANs | 4096 | ||
MAC | 8K | ||
Forwarding Mode | Store-And-Forward | ||
Menu Items | Submenus | Secondary Submenus | Triple Submenus |
Information & Status | System Information | ||
IP Status | |||
Syslog | |||
Detailed Syslog | |||
MAC Table | |||
VLANs | Membership | ||
Ports | |||
Ports | Traffic Overview | ||
Detailed Statistics | |||
LACP | System Status | ||
Port Status | |||
Port Statistics | |||
Green Ethernet | |||
LLDP | Neighbors | ||
Port Statistics | |||
Loop Protection | |||
Spanning Tree | Bridge Status | ||
Port Status | |||
Port Statistics | |||
IGMP Snooping | Status | ||
Groups Information | |||
IPv4 SFM Information | |||
MLD Snooping | Status | ||
Groups Information | |||
IPv6 SFM Information | |||
DHCP | Server | Statistics | |
Binding | |||
Declined IP | |||
Snooping Table | |||
Relay Statistics | |||
Detailed Statistics | |||
Security | Port Security | Switch | |
Port | |||
Access Management Statistics | |||
802.1X | Switch | ||
Port | |||
ACL Status | |||
AAA | RADIUS Overview | ||
RADIUS Details | |||
QoS | QoS Statistics | ||
QCL Status | |||
Network Admin | IP Config | ||
IP Status | |||
DHCPServer | Mode | ||
Excluded IP | |||
Pool | |||
NTP | |||
Timezone | |||
SNMP | System | ||
Trap | |||
Communities | |||
Users | |||
Groups | |||
Views | |||
Access | |||
Syslog | |||
Port Configure | Ports | ||
Aggregation | Static | ||
LACP | |||
Mirroring | |||
Green Ethernet | |||
DDM | DDM Configuration | ||
DDM Overview | |||
DDM Detailed | |||
PoE | PoE Setting | ||
PoE Status | |||
Advanced Configure | MAC Table | ||
VLANs | |||
GVRP | Global config | ||
Port config | |||
Port Isolation | Port Group | ||
Port Isolation | |||
Loop Protection | |||
Spanning Tree | Bridge Setting | ||
MSTI Mapping | |||
MSTI Priorities | |||
CIST Ports | |||
MSTI Ports | |||
IPMC Profile | Profile Table | ||
Address Entry | |||
MEP | |||
ERPS | |||
IGMP Snooping | Basic Configuration | ||
VLAN Configuration | |||
Port Filtering Profile | |||
IPV6 MLD Snooping | Basic Configuration | ||
VLAN Configuration | |||
Port Filtering Profile | |||
LLDP | |||
Security Configure | Users | ||
Privilege Levels | |||
SSH | |||
Port Security Limit | |||
Access Management | |||
802.1X | |||
ACL | Ports | ||
Rate Limiters | |||
Access Control List | |||
DHCP | Snooping Setting | ||
Snooping Table | |||
Relay | |||
Relay Statistics | |||
Detailed Statistics | |||
IP&MAC Source Guard | Configuration | ||
Static Table | |||
Dynamic Table | |||
ARP Inspection | Port Configuration | ||
VLAN Configuration | |||
Static Table | |||
Dynamic Table | |||
AAA | RADIUS | ||
TACACS+ | |||
QoS Configure | Port Classification | ||
Port Policing | |||
Queue Policing | |||
Port Scheduler | |||
Port Shaping | |||
Port Tag Remarking | |||
Port DSCP | |||
DSCP-Based QoS | |||
DSCP Translation | |||
DSCP Classification | |||
QoS Control List | |||
Storm Policing | |||
Diagnostics | Ping | ||
Cable Diagnostics | |||
CPU Load | |||
Maintenance | Restart Device | ||
Factory Defaults | |||
Firmware Upgrade | |||
Firmware Select | |||
Configuration | Download | ||
Upload | |||
Activate | |||
Delete |